Junior SOC Analyst Jobs in the UK
We found 1531 active positions.
Social Media Assistant
Customer Service Associate
Procurement Operations Analyst
Principal Process Analyst
Business Operations Analyst
Treasury Analyst
Junior Service Mechanic (£28k-£34k | Mon-Fri Only | East Grinstead)
Junior Service Technician (£28k-£34k | Mon-Fri Only | Bromley)
Junior Automotive Service Tech (£28k-£34k | Mon-Fri | Crawley)
Junior Vehicle Mechanic (£28k-£34k | Great Training | Maidstone) Pay & Benefits:
Junior Service Technician (£28k-£34k | Mon-Fri Only | Sevenoaks)
Junior Automotive Technician (£28k-£34k | Full Mentoring | Tunbridge Wells)
Junior Prestige Service Technician (£28k-£34k + Bonus | Fast-Track Training | Brighton)
Junior Mechanic / Service Technician (£28k-£34k | Mon-Fri Only | Red Hill)
Junior Prestige Service Technician (£28k-£34k | Full Training | Croydon)
Junior Service Technician (£28k-£34k | Early 4:30pm Finish | Sidcup)
Junior Automotive Service Mechanic (£28k-£34k | Race Sims & Training | Oxted)
Junior SOC Analyst Career & Employment Guide in the UK
Role Overview
Junior SOC Analyst is one of the most in-demand roles across the UK right now. Day-to-day, you'll typically be working closely with different teams, handling core projects, and putting your specialist skills to use.
Required Skills & Experience
Most UK employers looking for a Junior SOC Analyst want someone who can think on their feet, communicate well, and pick up new tools quickly. Relevant qualifications are a plus, but hands-on experience often matters more.
Salary & Career Outlook
Pay for Junior SOC Analyst jobs in the UK depends on where you're based and how much experience you've got. Check our Salary Guides for up-to-date figures.
Explore UK Salary Guides